Want to know about this item?
Ask Us About This Product- Battery powered DAC and headphone amplifier
- Chord Custom FPGA DAC
- Supports upton DSD512 Native
- 768kHz Micro USB input
- 384kHz Coax minijack input
- 192kHz Optical input
- Bluetooth Apt X
- Line level RCA outputs
- CNC Aluminium Case
- IR remote control
In 2014, Chord Electronics introduced the Hugo, a revolutionary portable DAC and headphone amp that became a landmark audio product. Advances in digital technology, have enabled Chord to introduce a next-generation version, featuring new features, plus next-generation sonic performance.
Hugo 2 can be used both at home and on-the-go, either with headphones or within a conventional audio system. Its line-level output and full-function remote control adds real flexibility in full-size systems.
It offers four digital inputs; optical, coaxial, USB) and Bluetooth, with high-resolution file playback up to 768kHz and up to DSD512 (Octa DSD), via USB input. Analogue outputs include 2x RCA, plus 3.5mm and 6.35mm headphone outputs.
A four position filter offers a useful degree of user-selectable frequency-shaping, bringing warm and soft or transparent and incisive presentations. For headphone-listening, Hugo 2 retains the popular digital crossfeed function of the original with three operation modes. This replicates the effect of listening to speakers based on binaural audio research.
Hugo 2 features four spherical control buttons selecting power, input, filtering, and crossfeed functions.
Battery playing time is around seven hours and two modes of automatic charging are included using the dedicated Micro USB charging port; an indicator shows charging and battery-charge status.
Please contact us to arrange a demonstration.
Specifications
Chipset: | Chord Electronics custom coded Xilinx Artix 7 (XC7A15T) FPGA |
Tap-length: | 49,152 – 10 element Pulse Array design |
Pulse array: | 10 element pulse array design |
Frequency response: | 20Hz – 20kHz +/- 0.2dB |
Output stage: | Class A |
Output impedance: | 0.025Ω |
THD: | <0.0001% 1kHz 3v RMS 300Ω, 120dB at 1kHz 300ohms ‘A’ wighted (reference 5.3v) |
Noise: | No measurable noise floor modulation @ 2.6 uV ‘A’ weighted |
Signal to noise ratio: | 126dB ‘A’ Weighted |
Channel separation: | 135dB at 1kHz 300Ω |
Power output: | 94mW 300Ω; 740mW 33Ω; 1050mW 8Ω (@ 1kHz 1% THD) |
Weight: | 450g |
Dimensions: | 130mm (L) x 100mm (W) x 21mm (H) |
Boxed Dimensions: | 220mm (L) x 122mm (W) x 85mm (H) |
Materials: | Clamshell precision machined aluminium casing with polycarbonate buttons, acrylic signal window, and glass viewing portal. Available in a choice of two colours – natural silver, and satin black |
Battery: | 2x Rechargeable custom Enix Energies 3.7v 9.6Wh Li-ion (lithium-ion (2600mAh) batteries* |
Play time: | In excess of seven (7) hours |
Charging: | Nominal four (4) hours via Micro USB at 1.8amps (fast charge) – Nominal eight (8) hours at 1amp (slow charge) |
Inputs | Micro USB (White): 44.1kHz to 768kHz, 16bit to 32bit Digital SPDIF (Red): 44.1kHz to 768kHz, 16bit to 32bit Optical (Green): 44.1kHz to 192kHz, 16bit to 24bit Bluetooth aptX (Blue): 44.1kHz to 48kHz, 16bit |
PCM support: | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 358.8kHz, 384kHz, 717.6kHz, and 768kHz. |
DSD support: | Native playback supported. DSD64, DSD128, DSD256 & DSD512 |
Volume control: | Digital, activated in 1dB increments. Last known state saved upon shutdown, with exception of line-level mode |
Outputs: | 1x ¼” jack headphone output 1x 3.5mm jack headphone output 1x stereo (L & R) RCA output |
Line-level mode: | Activated via dual press of middle ‘Source’ and ‘Crossfeed’ buttons. Line level = 3v via all outputs. Reset by power cycle |
Power saving: | Auto-shutdown after ten minutes of input inactivity |
Driver support: | Driverless with Mac OS X and Linux, driver required for Windows OS |
User Configurable Options:
Filters (Digital): | Incisive neutral (Ultimate reference) (White) Incisive neutral HF roll-off (High Frequency roll off) (Green) Warm (‘Smooth’) (Orange) Warmer HF roll-off (High Frequency roll off) (Red) |
Crossfeed: | Off – No Crossfeed Level 1 – Light Level 2 – Medium Level 3 – Heavy |
* Non-user-serviceable batteries are covered by a limited 18-month warranty from initial date of purchase. For full terms and conditions please click here. |